Printing Costs — The Budget Blind Spot
When we ask companies how much they spend on printing, most say "not much." When we calculate — they're surprised. The real costs include far more than paper and toner.
Real Printing Costs
| Item | Monthly Cost (average SME) |
|---|---|
| Paper | 50 - 150 EUR |
| Toner / cartridges | 100 - 400 EUR |
| Printer lease / depreciation | 80 - 300 EUR |
| Maintenance and repairs | 30 - 150 EUR |
| Electricity | 15 - 40 EUR |
| Labor time (printing, filing, searching) | 200 - 800 EUR |
| Total | 475 - 1,840 EUR |
Hidden Costs of Paper Archives
- Storage space: filing cabinets, archive rooms — all cost rent
- Search time: employees spend an average of 20% of work time searching for documents
- Lost documents: 7.5% of paper documents get lost, 3% are misfiled
How Much Does a DMS Save?
| Item | Without DMS | With DMS | Savings |
|---|---|---|---|
| Printing | 800 EUR/month | 120 EUR/month | 680 EUR |
| Storage | 200 EUR/month | 0 EUR | 200 EUR |
| Search time | 600 EUR/month | 80 EUR/month | 520 EUR |
| DMS subscription | 0 EUR | 100 EUR/month | -100 EUR |
| Net savings | 1,300 EUR/month |
Conclusion
Printing costs are among the biggest hidden expenses in companies. Arhivix reduces them by 70-90% and pays for itself in the first month. Calculate your savings — try it free.
